MC1 4pole connection cable for wheel light spoke to rim
Maxtron respects your privacy and takes your online safety seriously. Please read our policies.
Please read our Shipping and Delivery, International, and Sales Tax policies.
Returned items must be unused, with original tags and packaging. Please read our return policy.
Connection Wires from Spoke Light bars to Rim light bars.
The wire has a male and a female connector, These wires are used on Ferris Wheel/ Gondola Wheel lighting to connect the rim light bars to the spoke light bars. Please submit the length with the order
The wires are pre-confectionated with 2 pieces MC1 connectors (1 female and one male). both connectors with union nut (bayonett type)
connector material: aluminum, connector color: grey metallic, insulator material: nylon, insulator color: blue, pins: gold plated.
Available connection wire configurations | |||||||||||||||
length | connector a | connector b | 4P | 6P | MC1 | MC2 | part number | ||||||||
500 | mm | or | 19.7 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 111 | . | 050 | ||
600 | mm | or | 23.6 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 111 | . | 060 | ||
700 | mm | or | 27.6 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 111 | . | 070 | ||
1000 | mm | or | 39.4 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 111 | . | 100 | ||
1500 | mm | or | 59.1 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 111 | . | 150 | ||
500 | mm | or | 19.7 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 050 | ||
600 | mm | or | 23.6 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 060 | ||
700 | mm | or | 27.6 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 070 | ||
1000 | mm | or | 39.4 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 100 | ||
1500 | mm | or | 59.1 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 150 | ||
500 | mm | or | 19.7 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 050 | ||
600 | mm | or | 23.6 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 060 | ||
700 | mm | or | 27.6 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 070 | ||
1000 | mm | or | 39.4 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 100 | ||
1500 | mm | or | 59.1 | " | male w. union nut | femal w union nut | ü | ü | 25 | . | 121 | . | 150 |
Item #: 25.111.0xx
Manufacturer: MSL Maxtron
Manufacturer's Product Number: 25.111.0xx
Condition: New